

Canned Fish and Preserves |
Preserves
Preserves from «Belryby» do not pass heat treatment and thereby retain the flavor, minerals and trace elements, that are contained in the fish.


TM "Belryba"
Product | ![]() |
Weight, kg | ![]() |
Individual package | ![]() |
Number in packing case | ![]() |
Expiration date | ![]() |
Storage conditions |
Herring fillets in oil | 0.240 | Multivac | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillets in oil with herbs | 0.240 | Multivac | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillets in oil with spices | 0.240 | Multivac | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillets in oil "Fragrant" | 0.240 | Multivac | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillets "Icelandic" in oil | 0.240 | Multivac | 10 | 3 month |


ÒÌ "Rybzavod"
Product | ![]() |
Weight, kg | ![]() |
Individual package | ![]() |
Number in packing case | ![]() |
Expiration date | ![]() |
Storage conditions |
Herring fillet "Mathieu" "Exclusive" in oil | 0.17 | Multivac | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillets "In home" in the oil | 0.17 | Multivac | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillets "classic" in the oil | 0.17 | Multivac | 10 | 3 month | ||||||
![]() | ||||||||||
Squid straw in mayonnaise sauce | 0.14 | Multivac | 10 | 2 month | ||||||
![]() | ||||||||||
Squid straw in brine | 0.14 | Multivac | 10 | 2 month | ||||||
![]() | ||||||||||
Squid fries in vegetable oil | 0.14 | Multivac | 10 | 2 month |


Plastic jars
Product | ![]() |
Weight, kg | ![]() |
Individual package | ![]() |
Number in packing case | ![]() |
Expiration date | ![]() |
Storage conditions |
Herring fillet pieces in oil | 0.220 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a sauce of mayonnaise | 0.220 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in oil, "Aromatic", "0 points on the Kremlin diet" | 0.220 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in red wine | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a lemon-wine sauce | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a spicy garlic filling | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in Riga filling | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a banquet filling | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet slices in mustard sauce | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a tomato sauce | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Chum salmon fillet slices in butter | 0.160 | plastic bank | 10 | 3 month | ||||||
![]() | ||||||||||
Baltic Sprat Spice | 0.290 | plastic bank | 8 | 3 month | ||||||
![]() | ||||||||||
Baltic Sprat Spice | 0.400 | plastic bank | 6 | 3 month | ||||||
![]() | ||||||||||
Baltic herring with herbs | 0.700 | plastic bank | 6 | 4 month | ||||||
![]() | ||||||||||
Atlantic herring piece with spices | 0.490 | plastic bank | 6 | 4 month | ||||||
![]() | ||||||||||
Atlantic herring piece with spices | 0.700 | plastic bank | 6 | 4 month | ||||||
![]() | ||||||||||
Atlantic herring piece with spices | 1.300 | plastic bank | 3 | 4 month | ||||||
![]() | ||||||||||
Herring "MATJES classic" | 1.000 | plastic bank | 2 | 3 month | ||||||
![]() | ||||||||||
Herring "MATJES luxury" | 1.000 | plastic bank | 2 | 3 month |


ÒÌ "Rybzavod"
Product | ![]() |
Weight, kg | ![]() |
Individual package | ![]() |
Number in packing case | ![]() |
Expiration date | ![]() |
Storage conditions |
Mackerel fillet pieces in oil | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Mackerel fillet pieces in mayonnaise | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Mackerel fillet slices in wine sauce | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Mackerel fillet pieces in the "Minsk" fill | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Chum salmon fillet pieces in oil | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Pink salmon fillet pieces in oil | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces "Amateur" | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces "Brigantine" | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a spicy garlic filling | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a tomato sauce with cucumber | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a spicy sauce | 0.17 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in oil | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in mayonnaise | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in white sauce | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a lemon-wine sauce | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet slices in wine sauce | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in the "Minsk" fill | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces "onion" | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a tomato sauce | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in oil-vinegar with vegetable filling | 0.16 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in oil | 0.22 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in oil with herbs | 0.22 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in mayonnaise | 0.22 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in white sauce | 0.22 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in a lemon-wine sauce | 0.22 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet slices "In home" in the oil | 0.27 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet slices in marinade | 0.27 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet pieces in mayonnaise | 0.27 | plastic bank | 9 | 3 month | ||||||
![]() | ||||||||||
Herring fillet "Mathieu" "Classic" in oil | 1.00 | plastic bank | 3 | 3 month | ||||||
![]() | ||||||||||
Herring fillet "Mathieu" in oil | 1.00 | plastic bank | 3 | 3 month |


Fish in jelly
Product | ![]() |
Weight, kg | ![]() |
Individual package | ![]() |
Number in packing case | ![]() |
Expiration date | ![]() |
Storage conditions |
Mackerel fillet chunks of boiled jelly with carrots | 0.170 | plastic bank | 6 | 45 days | ||||||
![]() | ||||||||||
Mackerel fillet chunks in jelly boiled with vegetables | 0.170 | plastic bank | 6 | 45 days | ||||||
![]() | ||||||||||
Herring fillet chunks in jelly boiled with vegetables | 0.170 | plastic bank | 6 | 45 days | ||||||
![]() | ||||||||||
Herring fillet chunks in jelly boiled with carrots | 0.170 | plastic bank | 6 | 45 days | ||||||
![]() | ||||||||||
Squid cooked in jelly with lemon and cranberries | 0.200 | plastic bank | 6 | 45 days | ||||||
![]() | ||||||||||
Pink salmon fillet chunks in jelly with lemon and cranberry NEW! | 0.220 | plastic bank | 6 | 45 days |
